Preliminary Agenda
Sunday, March 22
| Time | Event Type | Event Name | Location |
|---|---|---|---|
| 4:00PM - 7:00PM | Registration | Registration | Registration Desk |
| 7:00PM - 9:00PM | Cocktail Party | Opening Reception | Balcony Bar |
Monday, March 23
| Time | Event Type | Event Name | Location |
|---|---|---|---|
| 8:00AM - 5:00PM | Registration | Registration Desk | Registration Desk |
| 9:00AM - 10:00AM | Panel | Breakfast / Opening Remarks | Tank 7 |
| 10:00AM - 11:00AM | Panel | Appraisal Updates and Industry Risk | Tank 7 |
| 10:30AM - 11:30AM | Panel | Regulatory & Compliance Updates | Tank 8 |
| 11:00AM - 12:00PM | Panel | Non QM - Non Traditional Products | Tank 7 |
| 11:30AM - 12:30PM | Panel | AI & Automation in Mortgage: Safe vs High Risk Usage | Tank 8 |
| 12:30PM - 1:30PM | Lunch | Lunch | Pre-function Ovation Hall |
| 1:00PM - 2:00PM | Keynote | Mortgage Industry Economic Outlook | Ovation Hall |
| 1:30PM - 5:00PM | Exhibit Hall | Exhibit Hall | Ovation Hall |
| 2:00PM - 3:00PM | Panel | Mortgage Operations; Technology and Process Optimisation | Tank 7 |
| 2:30PM - 3:30PM | Panel | Tech Showcase | Ovation Hall |
| 3:00PM - 4:00PM | Panel | Lender Leadership Playbook: Strategies for Profitability in a Low-Volume Market | Tank 7 |
| 3:00PM - 4:00PM | Mastermind | The Mortgage Beat | Tank 5 |
| 3:30PM - 4:30PM | Panel | Women’s Committee Panel | Tank 7 |
| 4:00PM - 5:00PM | Panel | Expanding Access to Homeownership: VantageScore 4.0 / FICO Changes | Ovation Hall |
| 8:00PM - 11:00PM | Cocktail Party | Main Cocktail Reception | HQ2 Nightclub |
Tuesday, March 24
| Time | Event Type | Event Name | Location |
|---|---|---|---|
| 8:00AM - 9:00AM | Mastermind | Wholesale Lenders Roundtable | Tank 5 |
| 9:00AM - 10:00AM | Breakfast | Breakfast | Tank 7 |
| 9:00AM - 5:00PM | Registration | Registration Desk | Registration Desk |
| 9:00AM - 10:15AM | General Session | NJ Executive Leaders | Tank 7 |
| 10:15AM - 11:30AM | General Session | NJ Sales Leaders | Tank 7 |
| 11:30AM - 12:30PM | General Session | Conference Keynote | Ovation Hall |
| 12:30PM - 2:00PM | Lunch | Lunch | Pre-function Ovation Hall |
| 12:30PM - 5:00PM | Exhibit Hall | Exhibit Hall | Ovation Hall |
| 1:00PM - 1:20PM | Panel | Young MBA Panel | Ovation Hall |
| 1:25PM - 1:45PM | Panel | Customer Experience Counts | Ovation Hall |
| 1:30PM - 2:30PM | Panel | Affordable Housing & Access to Credit | Tank 7 |
| 1:50PM - 2:10PM | Panel | The New Age of Credit | Ovation Hall |
| 2:15PM - 2:35PM | Panel | Secondary Market Snapshots | Ovation Hall |
| 2:30PM - 3:30PM | Panel | Likes to Leads | Tank 7 |
| 2:40PM - 3:00PM | Panel | Servicing Spotlight | Ovation Hall |
| 3:05PM - 3:25PM | Panel | M&A in Mortgage | Ovation Hall |
| 3:30PM - 4:30PM | Mastermind | AI Mastermind Session / Loan Officer Mastermind | Tank 5 |
| 3:30PM - 5:00PM | Happy Hour | Exhibit Hall | Ovation Hall |
| 4:30PM - 5:00PM | Event | Exhibitor Fire Sale | Ovation Hall |
| 5:30PM - 7:00PM | Dinner | Board Dinner | TBD |
| 7:00PM - 9:00PM | Closing Reception | Award Ceremony & Retirement Gala | TBD |

