Agenda
Sunday, March 22
| Time | Event Type | Event Name | Location |
|---|---|---|---|
| 4:00 PM - 7:00 PM | Registration | Registration | Sky View |
| 7:00 PM - 9:00 PM | Reception | Opening Night Cocktail Reception | Balcony Bar |
Monday, March 23
| Time | Event Type | Event Name | Location |
|---|---|---|---|
| 8:00 AM - 5:00 PM | Registration | Registration | Sky View |
| 9:00 AM - 10:00 AM | Breakfast / Opening Session | Breakfast & MBANJ Outlook and Opening Remarks | Tank 7 & 8 |
| 10:00 AM - 11:00 AM | Panel | The Future of Appraisal: Balancing Modernization, UAD 3.6, and Risk | Tank 1 |
| 10:30 AM - 11:30 AM | Panel | What’s New, What’s Next: State & Federal Mortgage Regulation | Tank 7 & 8 |
| 11:00 AM - 12:00 PM | Panel | Non-QM as a Strategic Business Line: From ‘Product’ to Profit Center | Tank 1 |
| 11:30 AM - 12:30 PM | Panel | AI & Automation in Mortgage: Safe vs High Risk Usage | Tank 7 & 8 |
| 12:30 PM - 1:30 PM | Lunch | Pre-Function Lunch | Ovation Hall Pre-Function |
| 12:30 PM - 5:00 PM | Exhibit Hall | Exhibit Hall | Ovation Hall |
| 1:00 PM - 2:00 PM | Keynote | Rates, Risk & Reality: The Mortgage Economy Ahead | Ovation Hall |
| 2:00 PM - 3:00 PM | Panel | Mortgage Operations: Technology and Process Optimization | Tank 7 & 8 |
| 2:00 PM - 2:30 PM | Showcase | Tech Showcases | Ovation Hall |
| 3:00 PM - 4:00 PM | Panel | Lender Leadership Playbook: Strategies for Profitability in a Low-Volume Market | Tank 7 & 8 |
| 3:00 PM - 3:30 PM | Partner Session | Strengthening Our Partnership With You | Tank 5 |
| 3:30 PM - 4:30 PM | Game Show | Interactive Game Show: The Human Underwrite | Ovation Hall |
| 4:00 PM - 5:00 PM | Interactive Session | Everything Credit: Expanding Access to Homeownership with VantageScore 4.0 | Tank 7 & 8 |
| 8:00 PM - 12:00 AM | Reception | Welcome Reception Party | HQ2 Nightclub |
Tuesday, March 24
| Time | Event Type | Event Name | Location |
|---|---|---|---|
| 8:00 AM - 9:00 AM | Roundtable | Wholesale AE Roundtable | Tank 5 |
| 9:00 AM - 10:00 AM | Breakfast | Breakfast | Tank 7 & 8 |
| 9:00 AM - 10:15 AM | General Session | New Jersey Executive Leaders | Tank 7 & 8 |
| 10:30 AM - 11:30 AM | Industry Insights | By the Numbers: MBA Mortgage Industry Data & Economic Insights | Tank 7 & 8 |
| 11:30 AM - 12:30 PM | Keynote | #DoTheImpossible: Resilience Keynote by Jason Michaels | Ovation Hall |
| 12:00 PM - 5:00 PM | Exhibit Hall | Exhibit Hall | Ovation Hall |
| 12:30 PM - 2:00 PM | Lunch | Pre-Function Lunch | Ovation Hall Pre-Function |
| 1:00 PM - 2:00 PM | Panel | The Borrower of Tomorrow: What Gen Z & Millennials Expect from Homeownership | Tank 7 & 8 |
| 1:30 PM - 2:30 PM | Showcase | Tech Showcases | Ovation Hall |
| 2:00 PM - 3:00 PM | Panel | Women in Mortgage: Conflict to Collaboration | Tank 5 |
| 2:30 PM - 3:30 PM | Panel | Capital, Liquidity & Risk: The Future Structure of Non-Agency Lending | Tank 7 & 8 |
| 2:30 PM - 3:30 PM | Panel | AI Search & The Mortgage Industry: Adapt or Get Buried | Ovation Hall |
| 3:30 PM - 5:00 PM | Happy Hour | Happy Hour | Ovation Hall |
| 4:30 PM - 5:00 PM | Event | Exhibitor Fire Sale | Ovation Hall |
| 7:00 PM - 11:00 PM | Awards Gala | Top 100 Awards Ceremony & Gala separate registration required | REGISTER HERE |

